Description
Compatible With Models | Configuration | Model No. | EMC # |
Mac Pro Woodcrest, Mac Pro 1,1 | Mac Pro Intel Xeon 2 x 2.66GHz Dual-Core, or (BTO) 2 x 2.0GHz, 2.66GHz, or 3.0GHz Dual-Core | MA356LL/A, A1186 | 2180, 2113 |
Mac Pro (8-Core) Woodcrest, Mac Pro 1,1 | Mac Pro Intel Xeon 2 x 3.0GHz Quad-Core, or 2 x 3.0GHz or 3.2GHz Quad-Core (BTO), 2.8GHz Quad-Core | A1186 | |
Mac Pro (Early 2008) Harpertown, Mac Pro 3,1 | Mac Pro Intel Xeon 2 x Quad Core 2.8Ghz, or 2 x 3.0GHz or 3.2GHz Quad-Core, or 2.8GHz Quad-Core | MA970LL/A, A1186 | 2138 |
Xserve | |||
Xserve (Late 2006) | Xserve Intel Xeon 5100 Two 2GHz Dual-Core, Two 2.66GHz or 3GHz Dual-Core | MA409LL/A, A1196 | 2107 |
Xserve (Early 2008) | Xserve Intel Xeon 5400 One 2.8GHz Quad-Core, Two 2.8GHz Quad-Core, Two 3.0GHz Quad-Core | MA882LL/A |
Mac Pro: Mac Pro, Mac Pro (8-core)
Mac Pro: Mac Pro, Mac Pro (8-core)
Mac Pro
Mac Pro (8-core)
Mac Pro (Early 2008)
Mac Pro (Early 2008) Xserve: Xserve (Early 2008)
Xserve (Early 2008)
Xserve (Late 2006)
Xserve (Late 2006)
EEE Code: X5Y
Compatible with: Mac Pro, Xserve (Late 2006)
Product Description
Apple 661-4641 Fibre Channel Card, Quad, PCI-E, NE for Mac Pro & Xserve Late 2006 – A1186, A1196 – Apple Fibre Channel 661-4641 – Mac Pro, Xserve (Late 2006) Fibre Channel Card, Quad, PCI-E, NE
Additional Information
661-4641 EEE Code | X5Y |
661-4641 Compatible Macs | Mac Pro & Xserve Late 2006 |
661-4641 Mac Part for | 2.66GHz Quad-Core Mac Pro (A1186-2006-MA356LL/A), 3.0GHz Quad-Core Mac Pro (A1186-2006), 3.0GHz 8-Core Mac Pro (A1186-2006), Two 2GHz Dual-Core Intel Xeon Xserve (A1196-Late 2006-MA409LL/A), Two 2.66GHz Dual-Core Intel Xeon Xserve (A1196-Late 2006-CTO), Two 3GHz Dual-Core Intel Xeon Xserve (A1196-Late 2006-CTO) |
661-4641 Compatible Models | A1186, A1196 |
661-4641 Related Part Numbers | 661-4641 |
661-4641 Compatible Mac Family | Mac Pro, Xserve (Late 2006) |
Product Condition: Refurbished