Description
Compatible with: ~Power Mac G4 (FW 800), ~Power Mac G4 (Mirrored Drive Doors), ~Power Mac G4 (QuickSilver 2002ED), ~Power Mac G5, ~Xserve, ~Xserve (Slot Load), ~Xserve RAID, Mac Pro, Mac Pro (Early 2008), Mac Pro (Early 2009), Power Mac G5 (Early 2005), Power Mac G5 (June 2004), Power Mac G5 (Late 2004), Power Mac G5 (Late 2005), Xserve (Late 2006), Xserve G5, Xserve G5 (January 2005), Xserve RAID (SFP Late 2004), Xserve RAID (SFP)
Apple Fibre Channer Cable SFP-SFP for Mac Pro, Power Mac G4, Power Mac G5 & Xserve 922-6300
- Where used:
Mac Pro: Mac Pro
Power Mac G4: Power Mac G4 (FW 800), Power Mac G4 (Mirrored Drive Door 2003), Power Mac G4 (Mirrored Drive Doors), Power Mac G4 (QuickSilver 2002)
Power Mac G5: Power Mac G5, Power Mac G5 (Early 2005), Power Mac G5 (June 2004), Power Mac G5 (Late 2004), Power Mac G5 (Late 2005)
Xserve: Xserve, Xserve (Cluster Node), Xserve (Late 2006), Xserve (Slot Load), Xserve G5, Xserve G5 (January 2005), Xserve G5 (Late 2005), Xserve RAID, Xserve RAID (SFP Late 2004), Xserve RAID (SFP) - Apple model #: 922-6300
Compatibility
Compatible Models | Configuration | Model No. | EMC # |
Mac Pro | |||
Mac Pro | Mac Pro Intel Xeon 2 x 2.66GHz Dual-Core, 2 x 2.0GHz, 2.66GHz, or 3.0GHz Dual-Core | MA356LL/A, A1186 | 2180, 2113 |
Power Mac G4 | |||
Power Mac G4 (QuickSilver 2002) | Power Mac G4 800Mhz, 933Mhz, Dual 1.0GHz | M8705LL/A, M8666LL/A, M8667LL/A, M8493 | 1896 |
Power Mac G4 (Mirrored Drive Doors) | Power Mac G4 Dual 867MHz, 1Ghz, 1.25Ghz | M8787LL/A, M8689LL/A, M8573LL/A, M8570 | 1914 |
Power Mac G4 (FW 800) | Power Mac G4 1.0GHz, Dual 1.25GHz, Dual 1.42GHz | M8839LL/A, M8840LL/A, M8841LL/A, M8570 | |
Power Mac G4 (Mirrored Drive Door 2003) | Power Mac G4 1.25GHz | M9145, M8570 | 1914C |
Power Mac G5 | |||
Power Mac G5 | Power Mac G5 1.6Ghz, 1.8Ghz, Dual 2.0Ghz | M9020LL/A, M9031LL/A, M9032LL/A, A1047 | 1969, 1969C |
Power Mac G5 (June 2004) | Power Mac G5 Dual 1.8GHz, 2.0Ghz, 2.5Ghz | M9454LL/A, M9455LL/A, M9457LL/A, A1047 | 1969C |
Power Mac G5 (Late 2004) | Power Mac G5 1.8Ghz | M9555LL/A, A1093 | 2020 |
Power Mac G5 (Early 2005) | Power Mac G5 Dual 2.0GHz, 2.3Ghz, 2.7Ghz | M9747xx/A, M9748xx/A, M9749xx/A, A1047 | 2061 |
Power Mac G5 (Late 2005) | Power Mac G5 Dual-Core 2.0GHz, 2.3Ghz, 2 x Dual-Core 2.5Ghz | M9590LL/A, M9591LL/A, M9592LL/A, A1177 | 2023 |
Xserve | |||
Xserve | Xserve G4 1.0Ghz, Dual 1.0Ghz | M8627LL/A, M8628LL/A | |
Xserve (Slot Load) | Xserve G4 1.33Ghz, Dual 1.33Ghz | M8888LL/A, M8889LL/A, A1004 | |
Xserve (Cluster Node) | Xserve G4 Dual 1.33Ghz | M9090LL/A, A1004 | |
Xserve RAID | Xserve Storage Capacity 720GB, 1260GB, 2.52TB | M8668LL/A, M8669LL/A, M8670LL/A | |
Xserve G5 | Xserve G5 2.0Ghz, Dual 2.3Ghz | M9743LL/A, M9745LL/A, A1068 | |
Xserve RAID (SFP) | Xserve Storage Capacity 1TB, 3.5TB, 7TB | M9721LL/A, MA208LL/A, MA209LL/A | |
Xserve RAID (SFP Late 2004) | Xserve Storage Capacity 10TB | A1009 | |
Xserve G5 (January 2005) | Xserve G5 2.0Ghz, Dual 2.3Ghz | M9743LL/A, M9745LL/A, A1068 | |
Xserve (Late 2006) | Xserve Intel Xeon 5100 Two 2GHz Dual-Core, Two 2.66GHz or 3GHz Dual-Core |
Product Condition: Refurbished